| Location | Address | Info Line | Office Hour |
|---|---|---|---|
| Edifício CEM | Edifício CEM, Estrada D. Maria II, Macau | 2833 9911 | Mon.-Fri. 9:00-17:45 |
| Taipa Customer Service Centre | Rua de Braganca, S/N, Surpreme Flower City, Edf. Lai Chun Kok, R/C Aa, Taipa |
2833 9911 | Mon.-Fri. 10:00-19:00 |
Remark: payment either by cash or by cheque is accepted.
| Post Office | Location | Service hours for electricity bill payment | ||
|---|---|---|---|---|
| Monday – Thursday | Friday | Saturday | ||
| Central | Largodo Senado, Macau | 09:00 18:00 | 09:00 18:00 | 09:00 12:00 |
| Rua do Campo | Rua do Campo, 162, Edf. SAFP, Macau | 08:30 18:00 | 08:30 18:00 | - - - |
| Almirante Lacerda | Av. Ouvidor de Arriagã 96, Edf. Centro Com, Camoes R/C A, Macau | 09:00 17:00 | 09:00 17:00 | 09:00 12:00 |
| Areia Preta | Rua 1 do Bairro Iao Hon, 37, Macau | 09:00 16:45 | 09:00 16:45 | - - - |
| Nova Taipa | Rua de Bragançã Torre 30, Urbanização Nova Taipã "Crisântemo Court", Taipa | 10:00 18:00 | 10:00 18:00 | 10:00 13:00 |
| Jardins do Oceano | Rua do Jardim, Lt Q, Jardins do "Aster Court", Taipa | 12:00 18:00 | 12:00 18:00 | - - - |
| Coloane | Rua da Cordoariã Edf. Direcção dos Serviços de Correios, Coloane | 09:00 12:00 13:30 16:45 |
09:00 12:00 13:30 16:30 |
- - - |
| 7-Eleven Convenience Stores [1] |
| Circle K Convenience Stores [2] |
| Macao Water |
| BCM |
| BNU |
| Bank of China |
| Luso International Banking Ltd. |
| Guangdong Development Bank |
Here is a map to show all payment outlets location.
Notes:
[1] 24 hours from Monday to Sunday.
Daily cut-off time is 5:00 pm.
Only accept cash below MOP5,000.00
[2] 24 hours from Monday to Sunday.
Daily cut-off time is 11:00 pm.
Only accept cash below MOP5,000.00


