The followings are the options for bill payment:
| Bank | Saving Account | Credit Card Account | Service Charge (MOP) |
|---|---|---|---|
| BCM |
|
|
1.00 |
| BNU |
|
|
Free |
| Bank of China |
|
|
1.00 |
| Bank of Delta Asia |
|
|
Free |
| HSBC |
|
|
1.00 |
| Luso International Banking Ltd. |
|
|
1.00 |
| Tai Fung Bank |
|
|
1.00 |
| Wing Hang Bank |
|
|
1.00 |
| ICBC Macau |
|
|
Free |
| Bank | Service Charge (MOP) |
|---|---|
| BNU | Free |
| Bank of China | 1.00 |
| BCM | Free |
| Wing Hang Bank | Free |
| Tai Fung Bank | Free |
| Bank | Service Charge (MOP) |
|---|---|
| Bank of China | 1.00 |
| Bank | Location | Service Charge (MOP) |
|---|---|---|
| BNU | any BNU ATM | Free |
| Bank | Service Charge (MOP) |
|---|---|
| BNU | Free |
| Bank of China | 1.00 |
| BCM | Free |
| Luso International Banking Ltd. | Free |
| Tai Fung Bank | Free |
| Wing Hang Bank | Free |
| ICBC Macau | Free |
| Location | Service Charge (MOP) |
|---|---|
| Main entrance of CEM Building | Free |
| Counters | Service Charge (MOP) | |
|---|---|---|
| CEM: Macau (CEM Building), or Taipa Customer Service Centre |
Free | |
| Macao Water | Free | |
| Macao Post | Free | |
| 7-Eleven [2] | 1.00 | |
| Circle K Convenience Stores [3] | 1.00 | |
| Bank Clients | Non-Clients | |
| BCM | 8.00 | 10.00 |
| BNU | 5.00 | 10.00 |
| Bank of China | 10.00 | 10.00 |
| Luso International Banking Ltd. | 10.00 | 10.00 |
| Guangdong Development Bank | 5.00 | 5.00 |
Notes:
[1] Cheque payment made on the payment due date through the Cheque Box, even after office hours, is NOT considered a late payment.
[2] 24 hours from Monday to Sunday.
Daily cut-off time is 5:00 pm.
Only accept cash below MOP5,000.00
[3] 24 hours from Monday to Sunday.
Daily cut-off time is 11:00 pm.
Only accept cash below MOP5,000.00


