The subscribed demand of the supply contract should be selected by taking account of the power of all appliances that are intended to use simultaneously, as shown in the table below:
| Sum of loads of all the appliances that are intended to operate simultaneously | Subscribed Demand |
|---|---|
| Up to 3,400 W | 3.4 kVA |
| From 3,400 to 6,900 W | 6.9 kVA |
| From 6,900 to 11,500 W | 11.5 kVA |
| From 11,500 to 13,200 W | 13.8 kVA [1] |
| From 13,800 to 20,700 W | 20.7 kVA [1] |
Subscribed Demand / Service Circuit-Breaker Equivalence
To protect the metering equipment and ensure the network safety, we install a service circuit-breaker with a rating for protection upstream of the meter, as shown below:
| Subscribed Demand | Service Circuit-Breaker |
|---|---|
| 3.4 kVA | 1x16 A |
| 6.9 kVA | 1x32 A |
| 11.5 kVA | 1x50 A |
| 13.8 kVA | 3x20 A |
| 20.7 kVA | 3x32 A |
Below examples may help you in selecting a suitable subscribed demand of the meter:
| Choice 1: Basic electrical appliances for an apartment |
Choice 2 (A+B): 1 or 2 bedrooms apartment |
Choice 3 (A+C): 3 bedrooms apartment |
|||
|---|---|---|---|---|---|
| Suggest to apply 3.4kVA | Suggest to apply 6.9kVA | Suggest to apply 11.5kVA | |||
| A | B | C | |||
| Television | x 1 | Television | x 1 | Television | x 1 |
| Stereo | x 1 | Air-conditioner | x 3 | Air-conditioner | x 4 |
| Stereo | x 1 | Washing machine | x 1 | Washing machine | x 1 |
| Rice cooker | x 1 | Computer | x 1 | Computer | x 2 |
| Refrigerator | x 1 | Microwave oven | x 1 | Microwave oven | x 1 |
| Iron | x 1 | Storage-type water heater |
x 1 | Storage-type water heater |
x 1 |
| Lighting | x 3 | Lighting | x 2 | Lighting | x 4 |
Remarks: The above examples are assuming the customer consumes the electricity in a reasonable way
If you intend to use all the electrical appliances mentioned in the above examples, without restrictions, you may select a subscribed demand value of 13.8 kVA, 20.7 kVA or a higher value.
Typical Loads of Electrical Appliances
To simplify the calculation of your subscribed demand, we provide you the most common appliances and their corresponding powers in the table below.
| Appliance | Load(W) [2] |
|---|---|
| Incandescent lamp | 5 - 250 |
| Compact fluorescent lamp | 4 - 30 |
| Fluorescent tube | 14 - 65 |
| Television | 50 - 400 |
| Computer | 80 - 300 |
| Stereo | 20 - 100 |
| Fan | 20 - 60 |
| Air-conditioner | 1,000 - 3,000 |
| Space heater | 1,000 - 3,000 |
| Dehumidifier | 200 - 500 |
| Refrigerator | 100 - 300 |
| Rice cooker | 300 - 1,500 |
| Exhaust hood | 40 - 150 |
| Microwave oven | 500 - 1,500 |
| Electric oven | 1,000 - 5,000 |
| Induction cooker | 1,500 - 4,000 |
| Electric pot | 600 - 2,000 |
| Toaster | 600 - 1,000 |
| Washing machine | 500 - 3,000 |
| Clothes dryer | 1,000 - 3,000 |
| Vacuum cleaner | 300 - 1,000 |
| Dishwasher | 2,000 - 3,000 |
| Dish disinfecting cabinet | 500 - 1,000 |
| Iron | 400 - 1,000 |
| Hair dryer | 600 - 1,500 |
| Storage-type water heater | 1,500 - 6,000 |
In case the quantity of electrical appliances (types) does not correspond to our examples, you may call CEM info line 2833 9911 or contact our customer service officer to support.
Notes:
[1] Three-phase installation
[2] The power of the electrical appliances above is an estimation only. Please refer to your electrical appliance’s manual for the actual power.



