The subscribed demand may be assessed by taking account of the loads of all the appliances that are intended to operate simultaneously, as shown in the table below:
| Sum of loads of all the appliances that are intended to operate simultaneously | Subscribed Demand |
|---|---|
| Up to 3,400 W | 3.4 kVA |
| From 3,400 to 6,900 W | 6.9 kVA |
| From 6,900 to 11,500 W | 11.5 kVA |
| From 11,500 to 13,200 W | 13.8 kVA [*] |
| From 13,800 to 20,700 W | 20.7 kVA [*] |
Subscribed Demand / Service Circuit-Breaker Equivalence
For control of the subscribed demand, we will install a service circuit-breaker with a rating, as shown below:
| Subscribed Demand | Service Circuit-Breaker |
|---|---|
| 3.4 kVA | 1x16 A |
| 6.9 kVA | 1x32 A |
| 11.5 kVA | 1x50 A |
| 13.8 kVA | 3x20 A |
| 20.7 kVA | 3x32 A |
Typical Loads of Electrical Appliances
To simplify the calculation of your subscribed demand, we provide you the most common appliances and their corresponding loads in the table below.
| Appliance | Load(W) [**] |
|---|---|
| Incandescent lamp | 5 - 250 |
| Compact fluorescent lamp | 4 - 30 |
| Fluorescent tube | 14 - 65 |
| Television | 50 - 400 |
| Computer | 80 - 300 |
| Stereo | 20 - 100 |
| Fan | 20 - 60 |
| Air-conditioner | 1,000 - 3,000 |
| Space heater | 1,000 - 3,000 |
| Dehumidifier | 200 - 500 |
| Refrigerator | 100 - 300 |
| Rice cooker | 300 - 1,500 |
| Exhaust hood | 40 - 150 |
| Microwave oven | 500 - 1,500 |
| Electric oven | 1,000 - 5,000 |
| Induction cooker | 1,500 - 4,000 |
| Electric pot | 600 - 2,000 |
| Toaster | 600 - 1,000 |
| Washing machine | 500 - 3,000 |
| Clothes dryer | 1,000 - 3,000 |
| Vacuum cleaner | 300 - 1,000 |
| Dishwasher | 2,000 - 3,000 |
| Dish disinfecting cabinet | 500 - 1,000 |
| Iron | 400 - 1,000 |
| Hair dryer | 600 - 1,500 |
| Storage-type water heater | 1,500 - 6,000 |
Notes:
[*] Three-phase installation
[**] The power of the electrical appliance is an estimate only. Please refer to your electrical appliance manual for the actual power.




